This is quite balanced build. Early push and focus on carry ability later on.
Level | Ability | Icon | ______ | Level | Ability | Icon |
1 | Spin Web | 9 | Incapacitating Bite | |||
2 | Spawn Spiderlings | 10 | Incapacitating Bite | |||
3 | Spawn Spiderlings | 11 | Insatiable Hunger | |||
4 | Spin Web | 12 | Incapacitating Bite | |||
5 | Spawn Spiderlings | 13 | Incapacitating Bite | |||
6 | Insatiable Hunger | 14 | Spawn Spiderlings | |||
7 | Spin Web | 15 | Bonus Stats | |||
8 | Spin Web | 16 | Insatiable Hunger |
Hard pusher build
This is focused on global unstopable push. This is focung on your spiderlings/regen and mobility.
Level | Ability | Icon | ______ | Level | Ability | Icon |
1 | Spin Web | 9 | Incapacitating Bite | |||
2 | Spawn Spiderlings | 10 | Incapacitating Bite | |||
3 | Spawn Spiderlings | 11 | Insatiable Hunger | |||
4 | Spin Web | 12 | Incapacitating Bite | |||
5 | Spawn Spiderlings | 13 | Incapacitating Bite | |||
6 | Insatiable Hunger | 14 | Spawn Spiderlings | |||
7 | Spin Web | 15 | Bonus Stats | |||
8 | Spin Web | 16 | Insatiable Hunger |
Ganger build
Focused on early kills.
Level | Ability | Icon | ______ | Level | Ability | Icon |
1 | Spin Web | 9 | Spin Web | |||
2 | Incapacitating Bite | 10 | Spawn Spiderlings | |||
3 | Spin Web | 11 | Insatiable Hunger | |||
4 | Incapacitating Bite | 12 | Spawn Spiderlings | |||
5 | Incapacitating Bite | 13 | Spawn Spiderlings | |||
6 | Insatiable Hunger | 14 | Spawn Spiderlings | |||
7 | Incapacitating Bite | 15 | Bonus Stats | |||
8 | Spin Web | 16 | Insatiable Hunger |
Post a Comment